USA Residents
Do you think the number of U.S. troops in Afghanistan should be increased, decreased, or kept about the same?
Increased Decreased Kept about the same Unsure
Row % Row % Row % Row %
USA Residents 39% 33% 19% 9%
Registered Voters 41% 32% 19% 8%
Party ID Democrat 24% 41% 24% 11%
Republican 57% 22% 16% 6%
Independent 47% 31% 15% 7%
Party ID by Gender Democratic men 38% 40% 14% 8%
Democratic women 14% 42% 31% 13%
Republican men 68% 20% 9% 4%
Republican women 47% 23% 21% 8%
Independent men 60% 20% 14% 6%
Independent women 32% 43% 17% 7%
Ideology Liberal 20% 44% 25% 11%
Moderate 41% 34% 16% 8%
Conservative 53% 26% 17% 5%
Region Northeast 34% 38% 20% 7%
Midwest 45% 28% 19% 8%
South 42% 31% 19% 8%
West 34% 37% 16% 14%
Household Income Less than $50,000 35% 36% 21% 8%
$50,000 or more 46% 31% 15% 8%
Education Not college graduate 37% 34% 21% 8%
College graduate 44% 31% 14% 12%
Age 18 to 29 18% 53% 27% 2%
30 to 44 35% 39% 18% 8%
45 to 59 46% 26% 19% 8%
60 or older 48% 22% 13% 17%
Gender Men 51% 27% 14% 8%
Women 28% 38% 23% 11%
Marist Poll National Residents "N=1026 MOE +/- 3%" Totals may not add to 100 due to rounding.